Product Category
Thermo Meters
Thermo Meters
HISIL - HITECH SCIENTIFIC Glass Industries - one of the India's largest manufacturers of laboratory glassware offer a comprehensive range of Laboratory Thermo Meters.
Chemical Thermometers
+
Chemical Thermometers - Mercury In Classes Total Lenght 25 to 30 cms. Immersion 76mm - ZEAL
| Cat No. | Ranges | Sub Division |
|---|---|---|
| 2809 | 0 to 50 C | 0.5 C |
| 2810 | 10 to 110C | 1 C |
| 2811 | 0 to 150 C | 1 C |
| 2812 | 0 to 250 C | 1 C |
| 2813 | 0 to 360 C | 2 C |
| 2814 | (-) 50 to 50 C | 1 C |
| 2815 | (-) 50 to 100 C | 1 C |
LABORATORY THERMOMETERS (Mercurial)
+
LABORATORY THERMOMETERS (Mercurial)
| Cat No. | Range | Length |
|---|---|---|
| 2816 | 50°C 1/1 | 30 cms |
| 2817 | 50°C 1/2 | 30 cms |
| 2818 | 110°C 1/1 | 30 cms |
| 2819 | 110°C 1/2 | 30 cms |
| 2820 | 1500C/1 | 30 cms |
| 2821 | 2000C/1 | 30 cms |
| 2822 | 250°C1/1 | 30 cms |
| 2823 | 300°C1/1 | 30 cms |
| 2824 | 3600C/1 | 30 cms |
| 2825 | 400°C2/1 | 30 cms |
| 2826 | 500°C2/1 | 30 cms |
| 2827 | 600°C5/1 | 30 cms |
| 2828 | 110°C&22017 | combined |
| 2829 | 150°C&30017 | combined |
RD PETROLIUM THERMOMETERS (ALCOHOL)
+
RD PETROLIUM THERMOMETERS (ALCOHOL)
| Cat No. | Rage | Length |
|---|---|---|
| 2830 | 50° Cl/1 | 30 cms |
| 2831 | 1100C1/1 | 30 cms |
| 2832 | 1500C1/1 | 30 cms |
| 2833 | 1200F1/2 | 30 cms |
| 2834 | 220° 171/1 | 30 cms |
Oven Thermometer "L" Shaped
+
Oven Thermometer "L" Shaped
| Cat No. | Range | Length | Price | Length |
|---|---|---|---|---|
| 2835 | 110°C | 4" X 8" | 210.00 | 8" x 8" |
| 2836 | 250°C | 4" X 8" | 210.00 | 8" x 8" |
| 2837 | 360°C | 4" X 8" | 210.00 | 8" x 8" |
Minimum Immersion Length (Long Stem)
+
Minimum Immersion Length (Long Stem)
| Cat.No. | Rage | Length |
|---|---|---|
| 2838 | 250°Cx1/1 | 6" to 18" |
| 2839 | 110°Cx1/1 | 6" to 18" |
| 2840 | 360°Cx1/1 | 12" to 24" |
| 2841 | 250°Cx1/1 | 12" to 24" |
| 2842 | 1500°Cx1/1 | 12" to 24" |
| 2843 | 110°Cx1/1 | 12" to 24" |
