Product Category
Filtration
Filtration
HISIL - HITECH SCIENTIFIC Glass Industries - one of the India's largest manufacturers of laboratory glassware offer a comprehensive range of Laboratory Filtration.
Gooch Crucibles
+
HFI-1 Gooch Crucibles
| Cat. No. | Cap. (ml) | Disc Dia (mm) | Por |
|---|---|---|---|
| 1620 | 15 | 20 | 1 |
| 1621 | 15 | 20 | 2 |
| 1622 | 15 | 20 | 3 |
| 1623 | 15 | 20 | 4 |
| 1624 | 30 | 30 | 1 |
| 1625 | 30 | 30 | 2 |
| 1626 | 30 | 30 | 3 |
| 1627 | 30 | 30 | 4 |
| 1628 | 50 | 40 | 1 |
| 1629 | 50 | 40 | 2 |
| 1630 | 50 | 40 | 3 |
| 1631 | 50 | 40 | 4 |
Gooch Crucibles
+
HFI-2 Gooch Crucibles (WESTERN TYPE)
| Cat. No | Cap. (ml) | Disc Dia (mm) | Por |
|---|---|---|---|
| 1632 | 15 | 20 | 1 |
| 1633 | 15 | 20 | 2 |
| 1634 | 15 | 20 | 3 |
| 1635 | 15 | 20 | 4 |
| 1636 | 30 | 30 | 1 |
| 1637 | 30 | 30 | 2 |
| 1638 | 30 | 30 | 3 |
| 1639 | 30 | 30 | 4 |
| 1640 | 50 | 40 | 1 |
| 1641 | 50 | 40 | 2 |
| 1642 | 50 | 40 | 3 |
| 1643 | 50 | 40 | 4 |
Adapter Vacuumfiltration
+
HFI-3 Adapter Vacuumfiltration
| Cat. No. | Size G.J. | Flange |
|---|---|---|
| 1644 | 24/29 | 23 mm |
| 1645 | 24/29 | 31 mm |
| 1646 | 24/29 | 38 mm |
Filter Flasks, Heavy Walled
+
HFI-4 Filter Flasks, Heavy Walled
| Cat. No. | Cap. (ml) | Centre |
|---|---|---|
| 1647 | 100 | 19/26 |
| 1648 | 100 | 24/29 |
| 1649 | 250 | 24/29 |
| 1650 | 500 | 24/29 |
| 1651 | 500 | 29/32 |
| 1652 | 1000 | 24/29 |
| 1653 | 1000 | 29/32 |
| 1654 | 1000 | 34/35 |
Gooch Cruciblewith 40/26 Cone Joint
+
HFI-5 Gooch Cruciblewith 40/26 Cone Joint
| Cat. No. | Cap. (ml) | Disc Dia (mm) | Por |
|---|---|---|---|
| 1655 | 50 | 30 | 1 |
| 1656 | 50 | 30 | 2 |
| 1657 | 50 | 30 | 3 |
| 1658 | 50 | 30 | 4 |
