Product Category
Rubber Tubes
Rubber Tubes
HISIL - HITECH SCIENTIFIC Glass Industries - one of the India's largest manufacturers of laboratory glassware offer a comprehensive range of Laboratory Rubber Tubes.
Rubber Tubing For Laboratory Use
+
Rubber Tubing For Laboratory Use
| Cat No. | Bore (mm) | W.T. (mm) |
|---|---|---|
| 2753 | 3.0 | 1.0 |
| 2754 | 5.0 | 1.6 |
| 2755 | 6.0 | 1.6 |
| 2756 | 8.0 | 1.6 |
| 2757 | 9.5 | 1.6 |
| 2758 | 12.7 | 2.3 |
| 2759 | 15.8 | 2.3 |
| 2760 | 19.5 | 3.1 |
| 2761 | 25.0 | 3.1 |
Rubber Tubing For Pressure (VACUUM)
+
Rubber Tubing For Pressure (VACUUM)
| Cat No. | Bore (mm) | W.T. (mm) |
|---|---|---|
| 2762 | 3.0 | 3.1 |
| 2763 | 4.5 | 3.1 |
| 2764 | 6.3 | 3.1 |
| 2765 | 8.0 | 3.1 |
| 2766 | 9.5 | 3.1 |
| 2767 | 12.7 | 4.5 |
| 2768 | 15.8 | 6.3 |
| 2769 | 19.5 | 6.3 |
| 2770 | 25.8 | 6.3 |
Rubber Corks Acid and Alkali Proof with out Hols
+
Rubber Corks Acid and Alkali Proof with out Hols
| Cat No. | Bottom Dia | Top Dia | Height |
|---|---|---|---|
| 2771 | 9 | 12.5 | 16mm |
| 2772 | 12 | 16 | 18mm |
| 2773 | 17 | 23 | 24mm |
| 2774 | 21 | 27 | 28mm |
| 2775 | 26 | 30 | 32mm |
| 2776 | 32 | 43 | 41mm |
| 2777 | 40 | 51 | 44mm |
| 2778 | 51 | 60 | 42mm |
| 2779 | 60 | 75 | 40mm |
| 2780 | 73 | 80 | 40mm |
Pipette Bulb Rubber
+
Pipette Bulb Rubber
| Cat No. | Cap in ml |
|---|---|
| 2781 | Small |
| 2782 | Midium |
| 2783 | Big |
Filtertion Rubber Cone
+
Filtertion Rubber Cone
| Cat No. | Size |
|---|---|
| 2784 | Small |
| 2785 | Medium |
| 2786 | Big |
