Product Category
Drying Apparatus
Drying Apparatus
HISIL - HITECH SCIENTIFIC Glass Industries - one of the India's largest manufacturers of laboratory glassware offer a comprehensive range of Laboratory Drying Apparatus.
Drying Ampule Flat Bottom
+
HDA-1 Drying Ampule Flat Bottom
| Cat. No. | Cap (ml) |
|---|---|
| 1466 | 5 |
| 1467 | 10 |
| 1468 | 20 |
| 1469 | 25 |
| 1470 | 50 |
| 1471 | 100 |
Calicium Chloride Tubes, Straight with One Bulb
+
HDA-2 Calicium Chloride Tubes, Straight with One Bulb
| Cat No. | Length (mm) x Dia (mm) |
|---|---|
| 1472 | 100 x 14 |
| 1473 | 125 x 16 |
| 1474 | 150 x 18 |
Tube Drying tube Straight with ground joint
+
HDA-3 Tube Drying tube Straight with ground joint (Both end.)
| Cat No. | Cone G.J. | Socket G.J. |
|---|---|---|
| 1475 | 14/23 | 14/23 |
| 1476 | 19/26 | 19/26 |
| 1477 | 24/29 | 24/29 |
| 1478 | 29/32 | 29/32 |
Tube Drying straight
+
HDA-4 Tube Drying straight
| Cat No. | G.J. Cone |
|---|---|
| 1479 | 14/23 |
| 1480 | 19/26 |
| 1481 | 24/29 |
| 1482 | 29/32 |
HDA-5 Tube Drying U Shaped
+
Tube Drying U Shaped
| Cat No. | G.J. Cone |
|---|---|
| 1483 | 14/23 |
| 1484 | 19/26 |
| 1485 | 24/29 |
| 1486 | 29/32 |
